FPTA Federation Of Paper Trader's Associations Of India
History Of FPTA
Paper Testing in India
Taxes & Duties
Other Associations
Events Details
2nd Managing Committee Meeting 2008-09 hosted by the Pune Paper Traders Association at Park Estique near Giga Space Nagar Road, Pune 411 014 Tel. 020 4100 4100, Fax 020 4100 4111 on 25th and 26th January 2009.
Online Chat
FPTA Forum

Advertisment

Taxes & Duties:
VAT RATE OF ALL PAPER, NEWS PRINT, PAPER BOARD & PAPER PRODUCTS IMPLEMENTED ON 1st APRIL 2005 FOR FOLLOWING STATES
Name of State Paper Rate in % Paper Board Rate in % Paper Products Rate in % News Print Rate in % Waste Paper Rate in % Remarks
Andhra Pradesh 4.0 4.0 4.0 4.0 4.0  
Arunachal Pradeshl 4.0 4.0 4.0 4.0 4.0  
Assam 4.0 4.0 4.0 4.0 4.0  
Bihar 4.0 4.0 4.0 4.0 4.0  
Goa 4.0 4.0 4.0 4.0 4.0  
Gujrat 4.0 4.0 4.0 4.0 4.0 Implemented on 1st April 2006
Haryana 4.0 4.0 4.0 4.0 4.0  
Himachal Pradesh 4.0 4.0 4.0 4.0 4.0  
Jammu & Kashmir 4.0 4.0 4.0 4.0 4.0  
Karnatka 4.0 4.0 4.0 4.0 4.0  
Kerala 4.0 4.0 4.0 4.0 4.0  
Madhya pradesh 4.0 4.0 4.0 4.0 4.0 Implemented on 1st April 2006
Maharashtra 4.0 4.0 4.0 4.0 4.0  
Manipur 4.0 4.0 4.0 4.0 4.0  
Meghalaya 4.0 4.0 4.0 4.0 4.0  
Mizoram 4.0 4.0 4.0 4.0 4.0  
Nagaland 4.0 4.0 4.0 4.0 4.0  
Orissa 4.0 4.0 4.0 4.0 4.0  
Punjab 4.0 4.0 4.0 4.0 4.0  
Rajasthan 4.0 4.0 4.0 4.0 4.0 Implemented on 1st April 2006
Sikkim 4.0 4.0 4.0 4.0 4.0  
Tamilnadu 4.0 4.0 4.0 4.0 4.0 Implemented on 1st Jan 2007
Tripura 4.0 4.0 4.0 4.0 4.0  
Uttar Pradesh  4.0 12.5 4.0 4.0 4.0 Implemented on 1st Jan 2008
           

Entry Tax on Paper waived w.e.f. 1st Jan 08 vide Notification No. KA.NI-2-766/XI9(203)92-UP-Act-30-07-Order -(11)-2008 dated March 04, 2008

West Bengal 4.0 4.0 4.0 4.0 4.0  
Chattisgarh 4.0 4.0 4.0 4.0 4.0  
Jharkhand 4.0 4.0 4.0 4.0 4.0 Implemented on 1st April 2006
Uttaranchal 4.0 4.0 4.0 4.0 4.0 Implemented on 1st April 2006
Union Territories 4.0 4.0 4.0 4.0 4.0  
Andaman & Nicobar 4.0 4.0 4.0 4.0 4.0  
Chandigarh 4.0 4.0 4.0 4.0 4.0  
Dadra & Nagar Havely 4.0 4.0 4.0 4.0 4.0  
Daman & Div 4.0 4.0 4.0 4.0 4.0  
Delhi 4.0 4.0 4.0 4.0 4.0  
Pondichery 4.0 4.0 4.0 4.0 4.0 Implemented on 1st June 2007
The above details are as per information provided to us:
 
 
Site Designed & Managed by www.neonultra.com
Copyright © 2006 Paper Trade India. All Rights Reserved